S.No. | Title of the Research Project | Outcome | Duration | Investigators |
---|---|---|---|---|
01 | Effect of Yoga Break (Y- Break) Protocol at Workplace on The Stress Related Psycho-Biological Parameters of Working Professionals- A Randomized Controlled Trial. (CTRI No. CTRI/2022/05/042567) | Manuscript (under Publication) | 2021-2022 | Dr. I.V. Basavaraddi, Dr. Khushbu Jain Mr. Tanmay Gaur |
02 | Temporal & Immediate Effects of Bhramari Pranayama on Autonomic and Cardio-Respiratory Functions & Mental Health of Healthy Adults: A Randomized Controlled Trial. (IEC, MDNIY Approved) | 2021-2022 | Dr. Khushbu Jain | |
03 | Exploring the impacts of Advance YogasanaSadhanaon lipid profile on population of different age group and gender. (IEC, MDNIY Approved) | - | 2021-2022 | Dr. Khushbu Jain Dr.Rameswar Pal |
04 | Effect of Yogic practices on psychological, physiological and biochemical parameters on Indian Jail Inmates. (IEC, MDNIY Approved) | 2 Research Papers Published | 2019-2020 | Dr. I.V. Basavaraddi, Dr. Khushbu Jain, Dr.Rameswar Pal |
05 | Comparative studies to understand the effect of 3 months practice of Yogasana and Pranayama on human adults on mental health. | One Research Papers Published | 2018-2019 | Dr. Khushbu Jain |
06 | A comparative study on the effects of Suryanamaskar on body composition and certain physiological parameters of Yoga professional and non-Yoga professional of MDNIY: A Pilot study. | 2021-2022 Completed | PI- Dr.Rameswar Pal, Co-investigator, Ms. Sobika Rao Dr. Guru Deo |
S.No. | Title of the Research Project |
---|---|
01 | Physiological assessment of BSF Personnel before and after 3½ Months of intensive yoga training imparted by MDNIY (Collaboration). |
02 | Yogic module for health promotion was administered to CFEES personnel for 4 weeks. Physiological assessment was carried out before and after the training program to evaluate if there could be any improvement. |
03 | Physiological Evaluation of One Year Yoga Training Program on Students of MDNIY, New Delhi. |
04 | Effects of Yoga on Cognitive Performance of Air Force Personnel and Correlation with Psycho- Physiological parameters. |
05 | Comparative studies to understand the effect of 3 months practice of Yogasana and Pranayama on human adults on mental health. |
06 | Effects of Yoga on Performance of Air Force Personnel and Correlation with Psycho-Physiological parameters. |
S.No. | Title of the Research Project |
---|---|
01 | The Role of Yoga Therapy in the Management of Osteoarthritis of the Knee (Janu Sandhivata) in Geriatric Care . |
02 | The Role of Yoga Therapy in the Management of Bronchial Asthma (Tamaka Shwasa) |
03 | Effect of Anuloma-Viloma pranayama on the Respiratory System |
04 | Effect of Bhramari Pranayama on Respiratory Tract. |
05 | Effectiveness of Aumkara on Respiratory System. |
06 | Effect of Sitkari Pranayama on Respiratory System. |
S.No. | Title of the Research Project |
---|---|
MD Dissertation |
|
01 | Effect of 12 week yoga therapy as a lifestyle intervention in patients of type 2 diabetes mellitus with distal symmetric polyneuropathy – a randomized controlled study. |
02 | TheEffect of yoga therapy on cardiac autonomic function in patients of essential hypertension – a randomized controlled study. |
M.sc Dissertation |
|
03 | Effect of yoga therapy on reaction time, biochemical parameters and wellness score of peri and post menopausal diabetic patients. |
04 | Effect of yoga training on heart rate, blood pressure and lipid profile of patients with essential hypertension. |
05 | Effect of yoga training on cardio-respiratory functions of normal young volunteers. |
06 | Effect of yoga training on physical and biochemical variables of type 2 diabetes mellitus patients. |
Case Studies |
|
07 | Effect of yoga on subclinical hypothyroidism. |
08 | Effect of yoga in newly diagnosed hypertension. |
09 | Effect of yoga in a patient of long standing diabetes and hypertension. |
10 | Case report on bronchial asthma in a 4 year old child. |
11 | A case report on the successful yogic management of a diabetic patient presenting initially with ketoacidosis. |
Pilot Studies |
|
12 | Immediate effect of sukha pranayama on heart rate and blood pressure of patients with hypertension. |
13 | Immediate cardiovascular effects of kaya kriya in normal healthy volunteers. |
14 | Immediate effect of shavasana and savitri pranayama on heart rate and blood pressure of hypertensive patients. |
15 | Immediate effect of chandra nadi pranayama on heart rate and blood pressure of hypertensive patients. |
16 | Immediate cardiovascular effects of shavasana and pranava pranayama on heart rate and blood pressure of hypertensive patients. |
17 | Immediate effects of yoga nidra on heart rate and blood pressure. |
18 | Immediate effect of yoga practices on blood pressure. |
19 | Immediate cardiovascular effects of pranava pranayama in hypertensive patients. |
20 | Immediate effect of suryanadi pranayam on heart rate and blood pressure of hypertensive patients. |
21 | Immediate effect of suryanadi and chandranadi on short term heart rate variability in healthy volunteers. |
22 | Immediate effect of shavasana on short term heart rate variability in heart failure patients. |
S.No. | Title of the Research Project |
---|---|
01 | Yoga as Therapy in Psychiatric Disorders: Past, Present and Future. Biofeedback 2011 volume 39, Issue 2, pp. 60-63. |
02 | Neurohemodynamic correlates of ‘OM’ chanting: A pilot functional magnetic resonance imaging study. Int J Yoga 2011; 4:3-6. |
03 | Yoga therapy for Schizophrenia. Int J Yoga 2012;5:85-91 |
04 | Yoga: A spiritual practice with therapeutic value in psychiatric. Asian J. Psychiatry 5(2012) 186-189. |
05 | Yoga and epilepsy: how do patients perceive? |
06 | Feasibility and efficacy of yoga as an add-on intervention in attention deficit/hyperactivity disorder (ADHD): an exploratory study. |
07 | Designing, validation and feasibility of a yoga-based intervention for elder. |
08 | Development and feasibility of yoga therapy module for out-patients with depression. |
09 | Feasibility and effectiveness of yoga as an add-on treatment in wait-list project patients with schizophrenia. |
10 | Effect of yoga therapy on plasma oxytocin and facial emotion recognition deficits in patients of schizophrenia. |
11 | Efficacy of yoga therapy as an add-on treatment for inpatients with functional psychotic disorders. |
12 | Effect of yoga therapy on anxiety, depression and quality of life among caregivers of inpatients with neurological disorders: a randomized controlled trial. |
13 | Low serum Brain Derived Neurotrophic Factor (BDNF) in non-suicidal outpatients with depression: Relation to depression scores. |
14 | Positive antidepressant effects of generic yoga in depression: a comparative study. |
15 | Cortisol and antidepressant effects of yoga . |
16 | Yoga therapy in anxiety disorders – clinical and autonomic correlates . |
17 | Randomized clinical trial of yoga-based intervention in residents from elderly homes: effects on memory and quality of life at three months. |
18 | Effects of Yoga-Based Intervention on cognitive function in elderly: a randomized controlled six months follow-up study. |